Reports & Results – Spofforth
School Performance
Use the following link to compare school performance
https://www.compare-school-performance.service.gov.uk/
The government will not publish KS2 school level data for the 2021 to 2022 academic year. They have archived data from the 2018 to 2019 academic year because they recognise that the data from that year may no longer reflect current performance. Data for our schools for 2019 can be found below:
Key Stage Results
KS2 Results 2019 Cohort of 22 children
Area Assessed | Data Outcome |
Reading | |
School – Expected Standard or above | 95% |
School – Higher Standard | 68% |
National – Expected Standard | 73% |
National – Higher Standard | 28% |
School – Average Scaled Score | 104 |
National – Average Scaled Score | 111 |
School Average Progress | +4.8 |
National Average Progress | 0 |
National Minimum Progress (Floor Standard) | -5.0 |
Writing (Teacher Assessed TA Writing) | |
School – Expected Standard or above | 95% |
School – Higher Standard | 36% |
National Expected Standard | 78% |
National – Higher Standard | 20% |
School Average Progress | +1.7 |
National Average Progress | 0 |
National Minimum Progress (Floor Standard) | -7.0 |
Spelling, Grammar and Punctuation | |
School – Expected Standard | 91% |
School – Higher Standard | 50% |
National – Expected Standard | 78% |
National Higher Standard | 34% |
School – Average Scaled Score | 110 |
National – Average Scaled Score | 106 |
Maths | |
School – Expected Standard | 95% |
School – Higher Standard | 32% |
National Expected Standard | 78% |
National – Higher Standard | 34% |
School Average Progress | +0.4 |
National Average Progress | 0 |
National Minimum Progress (Floor Standard) | -5.0 |
Combined Measures – Reading, Writing (teacher assessment) & Maths | |
School – Expected Standard | 86% |
National – Expected Standard | 65% |
KS1 Data 2019 Cohort of 14
Reading | Writing | Maths | |
School – Expected Standard | 92% | 70% | 77% |
School – Higher standard/greater depth | 24% | 8% | 16% |
National – Expected Standard | 76% | 70% | 76% |
National – Higher standard/greater depth | 26% | 16% | 22% |
Year 1 Phonics 2019 Cohort of 14
School – Expected Standard | 85% |
National – Expected Standard | 82% |
Year 2 Phonics Resit 2019 Cohort of 2
School – Expected Standard | 50% |
National – Expected Standard | 92% |
EYFS Data 2019 Cohort of 15
School – Good Level of Development | 86% |
National – Good Level of Development (2019) | 72% |
View the full Key Stage 2 performance tables for our School here
Access the DFE School Performance Tables Website here