Reports and Results – Follifoot
In order to achieve our vision of Love, Learn Thrive it is important children achieve and progress well from their starting points. Achieving and progressing well against age related expectations gives children the confidence to continue the next phase of the educational journey equipped with the knowledge and skills to succeed.
School Performance
Use the following link to compare school performance
https://www.compare-school-performance.service.gov.uk/
The government will not publish KS2 school level data for the 2021 to 2022 academic year. They have archived data from the 2018 to 2019 academic year because they recognise that the data from that year may no longer reflect current performance. Data for our schools for 2019 can be found below:
Key Stage Results
KS2 Results 2019 Cohort size of 8
Area Assessed | Data Outcome |
Reading | |
School – Expected Standard | 75% |
School – Higher Standard | 38% |
National – Expected Standard | 73% |
National – Higher Standard | 28% |
School – Average Scaled Score | 104 |
National – Average Scaled Score | 106 |
School Average Progress | +2.0 (+4,09 cohort present for all KS2) |
National Average Progress | 0 |
National Minimum Progress (Floor Standard) | -5.0 |
Writing | |
School – Expected Standard | 100% |
School – Higher Standard | 25% |
National Expected Standard | 78% |
National – Higher Standard | 20% |
Average Progress | +2.5 |
National Average Progress | 0 |
National Minimum Progress (Floor Standard) | -7.0 |
Spelling, Grammar and Punctuation | |
School – Expected Standard | 87% |
School – Higher Standard | 50% |
National – Expected Standard | 78% |
National Higher Standard | 34% |
School – Average Scaled Score | 111 |
National – Average Scaled Score | 106 |
Maths | |
School – Expected Standard | 87% |
School – Higher Standard | 50% |
National – Expected Standard | 79% |
National – Higher Standard | 24% |
School – Average Scaled Score | 109 |
National – Average Scaled Score | 105 |
Average Progress | +4.6 (+6.17 cohort present for all KS2) |
National Average Progress | 0 |
National Minimum Progress (Floor Standard) | -5.0 |
Combined Measures – Reading, Writing (teacher assessment) & Maths | |
School – Expected Standard | 75% |
National – Expected Standard | 65% |
KS1 Data 2019 Cohort of 11
Reading | Writing | Maths | |
School – Expected Standard | 91% | 73% | 73% |
School – Higher standard/greater depth | 36% | 9% | 36% |
National – Expected Standard | 76% | 70% | 76% |
National – Higher standard/greater depth | 26% | 16% | 22% |
Year 1 Phonics 2019 Cohort of 11
School – Expected Standard | 40% |
National – Expected Standard | 82% |
Year 2 Phonics Resit 2019 Cohort of 2
School – Expected Standard | 100% |
National – Expected Standard | 92% |
Year 2 Phonics Screening Results 2020 Cohort of 7
School – 100%
EYFS Data 2019 Cohort of 6
School – Good Level of Development | 61% |
National – Good Level of Development (2019) | 72% |
View the full Key Stage 2 performance tables for our School here
Access the DFE School Performance Tables Website here